HRP - Shipbuilding Steel
HRP-FSB
Thickness: 4-50mm
Quantity
shipbuilding steel - marine plate
CERTIFICATE
LR, ABS, BV, GL, RINA, DNV, NK, KR
shipbuilding steel - marine plate
mechanical properties
GRADE - Y.S.(≥Mpa) -T.S.(Mpa) -EL.(≥%) -@(°C) -AKV(≥J, L#T)
A -235- -400~490- -22- ***** *****
B -235- -400~490- -22- @0°C 27#20-
D -235- -400~490- -22- @-10°C 27#20-
E -235- -400~490- -22- @-40°C 27#20-
AH32 -315- -440~590- -22- @-0°C 31#22-
DH32 -315- -440~590- -22- @-20°C 31#22-
EH32 -315- -440~590- -22- @-40°C 31#22-
AH36 -355- -490~620- -21- @-0°C 34#24-
DH36 -355- -490~620- -21- @-20°C 34#24-
EH36 -355- -440~620- -21- @-40°C 34#24-
shipbuilding steel: DH36 steel
marine plate: DH36 steel
high strength steel: DH36 steel
CERTIFICATE
LR, ABS, BV, GL, RINA, DNV, NK, KR
shipbuilding steel - marine plate
mechanical properties
GRADE - Y.S.(≥Mpa) -T.S.(Mpa) -EL.(≥%) -@(°C) -AKV(≥J, L#T)
A -235- -400~490- -22- ***** *****
B -235- -400~490- -22- @0°C 27#20-
D -235- -400~490- -22- @-10°C 27#20-
E -235- -400~490- -22- @-40°C 27#20-
AH32 -315- -440~590- -22- @-0°C 31#22-
DH32 -315- -440~590- -22- @-20°C 31#22-
EH32 -315- -440~590- -22- @-40°C 31#22-
AH36 -355- -490~620- -21- @-0°C 34#24-
DH36 -355- -490~620- -21- @-20°C 34#24-
EH36 -355- -440~620- -21- @-40°C 34#24-
shipbuilding steel: DH36 steel
marine plate: DH36 steel
high strength steel: DH36 steel