Non Grain Oriented Electrical Steel

CRNGO
Non Grain Oriented Electrical Steel
CRNGO
Thickness: 0.35mm, 0.50mm, 0.65mm
Quantity
electrical steel sheet - CRNGO
non grain oriented electrical steel

Grade - Thickness - Max Core Loss (P1.5/50Hz)
35SW230  -  0.35mm  -  2.15W/kg
35SW250  -  0.35mm  -  2.35W/kg
35SW270  -  0.35mm  -  2.45W/kg
35SW300  -  0.35mm  -  2.55W/kg
35SW360  -  0.35mm  -  2.80W/kg
35SW440  -  0.35mm  -  2.90W/kg
electrical steel sheet - CRNGO
non grain oriented electrical steel

50SW250  -  0.50mm  -  2.35W/kg
50SW270  -  0.50mm  -  2.50W/kg
50SW290  -  0.50mm  -  2.65W/kg
50SW310  -  0.50mm  -  2.80W/kg
50SW350  -  0.50mm  -  2.90W/kg
50SW400  -  0.50mm  -  3.00W/kg
50SW470  -  0.50mm  -  3.60W/kg
electrical steel sheet - CRNGO
non grain oriented electrical steel

65SW600  -  0.65mm  -  4.55W/kg
65SW800  -  0.65mm  -  5.60W/kg