Spring Flat Bar - SUP 9 Steel
SPC-FB
Dimension: 6*40 – 20*150mm
Quantity
single leaf spring
JIS G4801: SUP 9 steel, SUP 9 steel, SUP 9 steel
JIS G4801: SUP9(A), SUP10, SUP11(A), SUP12
single leaf spring - chemical composition(%)
Grade -C - -Si- - Mn- -Cr- -Other-
SUP9 0.52-0.60|0.15-0.35|0.65-0.95|0.65-0.95|****|
SUP9A 0.56-0.64|0.15-0.35|0.70-1.00|0.70-1.00|****|
SUP10 0.47-0.55|0.15-0.35|0.65-0.95|0.80-1.10|V0.15-0.25|
SUP11A 0.56-0.64|0.15-0.35|0.70-1.00|0.70-1.00|B≥0.0005|
SUP12 0.51-0.59|1.20-1.60|0.60-0.90|0.60-0.90|****|
For all Grades: P≤0.035%, S≤0.035%
single leaf spring
EN 10089: 55Cr3
EN 10089: 51CrV4
EN 10089: 61SiCr7
JIS G4801: SUP 9 steel, SUP 9 steel, SUP 9 steel
JIS G4801: SUP9(A), SUP10, SUP11(A), SUP12
single leaf spring - chemical composition(%)
Grade -C - -Si- - Mn- -Cr- -Other-
SUP9 0.52-0.60|0.15-0.35|0.65-0.95|0.65-0.95|****|
SUP9A 0.56-0.64|0.15-0.35|0.70-1.00|0.70-1.00|****|
SUP10 0.47-0.55|0.15-0.35|0.65-0.95|0.80-1.10|V0.15-0.25|
SUP11A 0.56-0.64|0.15-0.35|0.70-1.00|0.70-1.00|B≥0.0005|
SUP12 0.51-0.59|1.20-1.60|0.60-0.90|0.60-0.90|****|
For all Grades: P≤0.035%, S≤0.035%
single leaf spring
EN 10089: 55Cr3
EN 10089: 51CrV4
EN 10089: 61SiCr7